
79204088246 |
|
|---|---|
| Age: 30 | Height: 164 |
| Weight: 58 | Breast: 3 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 20000 rub | Area: Not specified |
| OutCall | InCall |

79192415488 |
|
|---|---|
| Age: 22 | Height: 160 |
| Weight: 46 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: - |
| Night: 18500 rub | Area: Not specified |
| OutCall | InCall |

79103495126 |
|
|---|---|
| Age: 19 | Height: 172 |
| Weight: 50 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |

79304033902 |
|
|---|---|
| Age: 20 | Height: 165 |
| Weight: 47 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |

79065846335 |
|
|---|---|
| Age: 34 | Height: 175 |
| Weight: 68 | Breast: 4 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 16000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 18 | Height: 165 |
| Weight: 48 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 168 |
| Weight: 53 | Breast: 3 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 7000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 27 | Height: 176 |
| Weight: 60 | Breast: 3 |
| 1 hour: 2500 rub | 2 hours: 4000 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 167 |
| Weight: 53 | Breast: 3 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 18000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 20 | Height: 167 |
| Weight: 49 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 29 | Height: 180 |
| Weight: 64 | Breast: 3 |
| 1 hour: 2500 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |



