
79204579525 |
|
|---|---|
| Age: 33 | Height: 174 |
| Weight: 64 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |

79290067703 |
|
|---|---|
| Age: 18 | Height: 165 |
| Weight: 50 | Breast: 2 |
| 1 hour: 4000 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |

79601090604 |
|
|---|---|
| Age: 24 | Height: 178 |
| Weight: 70 | Breast: 4 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: 14000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 31 | Height: 181 |
| Weight: 63 | Breast: 2 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: 10500 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 22 | Height: 162 |
| Weight: 59 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 6000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 167 |
| Weight: 58 | Breast: 3 |
| 1 hour: 1499 rub | 2 hours: 3000 rub |
| Night: 4499 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 30 | Height: 173 |
| Weight: 74 | Breast: 6 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: 10500 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 170 |
| Weight: 54 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 3000 rub |
| Night: 6000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 22 | Height: 168 |
| Weight: 55 | Breast: 3 |
| 1 hour: 5000 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 175 |
| Weight: 58 | Breast: 3 |
| 1 hour: 1500 rub | 2 hours: 2500 rub |
| Night: 3500 rub | Area: Not specified |
| OutCall | InCall |



