
79290067703 |
|
|---|---|
| Age: 18 | Height: 165 |
| Weight: 50 | Breast: 2 |
| 1 hour: 4000 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |

79652046615 |
|
|---|---|
| Age: 34 | Height: 170 |
| Weight: 70 | Breast: 6 |
| 1 hour: 3000 rub | 2 hours: - |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 170 |
| Weight: 54 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 3000 rub |
| Night: 6000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 22 | Height: 168 |
| Weight: 55 | Breast: 3 |
| 1 hour: 5000 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 172 |
| Weight: 65 | Breast: 4 |
| 1 hour: - | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 30 | Height: 173 |
| Weight: 74 | Breast: 6 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: 10500 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 18 | Height: 165 |
| Weight: 45 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: - |
| Night: 18000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 20 | Height: 167 |
| Weight: 49 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 18 | Height: 165 |
| Weight: 58 | Breast: 1 |
| 1 hour: 3000 rub | 2 hours: 5000 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |



